B - Br
Formula | State of agg. | μ [kG] |
Temp. coeff. [G/K] |
Ref. |
B | gaseous | 518,82 | -153,34 | 1 |
B | gaseous | 511,67 | -153,34 | 2 |
B | liquid | 19,35 | -14,78 | 2 |
B | solid | 0,00 | -5,86 | 1 |
B | solid | 0,00 | -5,87 | 2 |
B+ | gaseous | 1310,22 | -138,43 | 2 |
BBr3 | gaseous | -232,46 | -324,13 | 1 |
BBr3 | liquid | -238,49 | -229,70 | 1 |
B(CH3)3 | gaseous | -35,98 | -314,64 | 1 |
BCl3 | gaseous | -388,74 | -289,99 | 1 |
BCl3 | gaseous | -387,98 | -290,07 | 2 |
BCl3 | liquid | -387,44 | -206,27 | 1 |
BF3 | gaseous | -1120,35 | -254,01 | 1 |
BF3 | gaseous | -1119,02 | -254,26 | 2 |
BF4- | aq. sol. | -1486,99 | -179,91 | 1 |
BH3 | gaseous | 110,85 | -187,78 | 2 |
BH4- | aq. sol. | 114,27 | -110,46 | 1 |
BJ3 | gaseous | 20,75 | -349,07 | 1 |
BN | gaseous | 443,99 | -212,25 | 2 |
BN | solid | -228,45 | -14,81 | 1 |
BN | solid | -225,03 | -14,79 | 2 |
BO2 H monoclinic | solid | -723,41 | -37,66 | 1 |
BO2H orthorombic | solid | -721,74 | -50,21 | 1 |
BO3H3 | gaseous | -928,43 | -295,14 | 2 |
BO3H3 | solid | -969,01 | -88,83 | 1 |
BO3H3 | solid | -968,61 | -88,74 | 2 |
BO3H3 | aq. sol. | -968,85 | -132,34 | 1 |
B(OCH3)3 | liquid | -744,75 | -283,68 | 1 |
B(OH)4- | aq. sol. | -1153,32 | -102,51 | 1 |
B2 | gaseous | 759,22 | -201,79 | 2 |
B2Cl4 | gaseous | -460,66 | -357,31 | 1 |
B2Cl4 | liquid | -464,84 | -232,34 | 1 |
B2F4 | gaseous | -1410,43 | -317,15 | 1 |
B2H6 | gaseous | 86,61 | -232,00 | 1 |
B2H6 | gaseous | 91,80 | -233,09 | 2 |
B2O3 | gaseous | -822,58 | -283,67 | 2 |
B2O3 | liquid | -1180,37 | -78,40 | 2 |
B2O3 | solid | -1193,70 | -53,97 | 1 |
B2O3 | solid | -1191,29 | -53,85 | 2 |
B2O3 | amorph | -1182,40 | -77,82 | 1 |
B3N6H6 | liquid | -392,79 | -199,58 | 1 |
B4C | solid | -71,13 | -27,11 | 1 |
B4O72- | aq. sol. | -2604,96 | 1 | |
B5H9 | liquid | 171,67 | -184,22 | 1 |
B10H14 | solid | 192,05 | -176,56 | 1 |
Ba | gaseous | 144,77 | -170,28 | 1 |
Ba | gaseous | 144,77 | -170,13 | 5 |
Ba | solid | 0,00 | -66,94 | 1 |
Ba2+ | gaseous | 1612,27 | -170,13 | 5 |
Ba2+ | aq. sol. | -560,66 | -12,55 | 1 |
BaCO3 witherite | solid | -1138,88 | -112,13 | 1 |
BaCl2 | solid | -810,86 | -125,52 | 1 |
BaF2 | solid | -1148,51 | -96,23 | 1 |
BaJ2 | solid | -598,00 | 7 | |
Ba(NO3)2 | solid | -794,96 | -213,80 | 1 |
BaO | solid | -528,44 | -70,29 | 1 |
BaS | solid | -461,00 | 7 | |
BaSO4 | solid | -1353,11 | -132,21 | 1 |
Be | gaseous | 282,84 | -136,17 | 2 |
Be | gaseous | 289,66 | -136,17 | 2 |
Be | liquid | 9,96 | -16,54 | 2 |
Be | solid | 0,00 | -9,54 | 1 |
Be | solid | 0,00 | -9,54 | 2 |
Be+ | gaseous | 1187,33 | -141,93 | 2 |
Be2+ | gaseous | 2944,61 | -136,16 | 5 |
BeCl2 | gaseous | -366,10 | -251,04 | 2 |
BeCl2 alpha | solid | -336,26 | -82,68 | 2 |
BeF2 | gaseous | -800,54 | -227,44 | 2 |
BeF2 | solid | -979,38 | -53,35 | 2 |
BeH2 | gaseous | 115,71 | -173,22 | 2 |
BeO | gaseous | 104,22 | -197,48 | 2 |
BeO | solid | -581,58 | -14,10 | 1 |
BeO | solid | 569,53 | -14,14 | 2 |
Be(OH)2 | gaseous | -625,37 | -247,69 | 2 |
Be(OH)2 alpha | solid | -814,51 | -49,37 | 2 |
Bi | gaseous | 168,20 | -186,90 | 1 |
Bi | solid | 0,00 | -56,74 | 1 |
Bi3+ | aq. sol. | 82,84 | 1 | |
BiClO | solid | -322,17 | -120,50 | 1 |
BiCl3 | solid | -315,06 | -176,98 | 1 |
BiJ3 | solid | -175,31 | 1 | |
Bi(NO3)1 | solid | -280,33 | 1 | |
Bi2O3 | solid | -493,71 | -151,46 | 1 |
Bi2S3 | solid | -140,58 | -200,41 | 1 |
Br | gaseous | 82,43 | -174,91 | 1 |
Br | gaseous | 82,42 | -174,91 | 2 |
Br- | gaseous | -238,61 | -168,38 | 5 |
Br- | aq. sol. | -103,97 | -82,42 | 1 |
BrCl | gaseous | -0,96 | -239,99 | 1 |
BrF | gaseous | -109,16 | -228,86 | 1 |
BrF3 | gaseous | -229,45 | -292,42 | 1 |
BrF3 | liquid | -240,58 | -178,24 | 1 |
BrF5 | gaseous | -350,62 | -320,08 | 1 |
BrF5 | liquid | -351,87 | -225,10 | 1 |
BrH | gaseous | -53,43 | -198,59 | 1 |
BrH | gaseous | -53,49 | -198,59 | 2 |
BrO- | aq. sol. | -33,47 | -41,84 | 1 |
BrOH | aq. sol. | -82,42 | -142,26 | 1 |
BrO3- | aq. sol. | 1,67 | -163,18 | 1 |
Br2 | gaseous | 3,14 | -245,35 | 1 |
Br2 | gaseous | 3,13 | -245,38 | 2 |
Br2 | liquid | 0,00 | -152,23 | 1 |
Br2 | liquid | 0,00 | -152,23 | 2 |
Br2 | aq. sol. | 3,93 | -130,54 | 1 |
Br3- | aq. sol. | -107,07 | -215,48 | 1 |
Br5- | aq. sol. | -103,76 | -316,73 | 1 |
298,15 K; 101.325 Pa; pure or 1 mol/l; 1 G (Gibbs) = 1 J/mol