德国爱德华久保热力学和物质动力学基金会

C

Formula State of agg. μ
[kG]
Temp. coeff.
[G/K]
Ref.
C gaseous 671,29 -157,99 1
C gaseous 669,58 -157,99 2
C diamond solid 2,90 -2,38 1
C graphite solid 0,00 -5,74 1
C graphite solid 0,00 -5,69 2
C- gaseous 550,66 -151,28 2
C+ gaseous 1757,96 -154,55 5
CBr4 gaseous 66,94 -357,94 1
CBr4 monoclinic solid 47,70 -212,55 1
CCl2O carbonyl chloride gaseous -204,60 -283,42 1
CCl2O carbonyl chloride gaseous -205,94 -283,74 2
CCl2O carbonyl chloride gaseous -210,52 -289,40 3
CCl4 gaseous -60,63 -309,74 1
CCl4 gaseous -53,67 -309,70 2
CCl4 liquid -65,27 -216,40 1
CF4 gaseous -878,64 -261,50 1
CF4 gaseous -888,54 -261,31 2
CH gaseous 560,75 -182,92 2
CHCl3 chloroform gaseous -70,41 -295,51 2
CHO2- formiate aq. sol. -351,04 -92,05 1
CH2 gaseous 371,87 -181,04 2
CH2 polyethylene solid 4,40 -25,34 7
CH2Cl2 dichloromethane gaseous -68,97 -270,18 2
CH2O formaldehyde gaseous -112,97 -218,66 1
CH2O formaldehyde gaseous -109,90 -218,66 2
CH2O formaldehyde gaseous -109,93 -218,80 3
CH2O2 formic acid
gaseous -350,03 -251,60 3
CH2O2 formic acid liquid -359,57 -129,00 3
CH2O2 formic acid aq. sol. -372,38 -163,18 1
CH3 gaseous 147,92 -194,05 2
CH3Cl chloromethane gaseous -62,95 -234,26 2
CH3Cl chloromethane gaseous -58,26 -233,50 3
CH3NO2 nitromethane gaseous -6,92 -275,00 3
CH3NO2 nitromethane liquid -14,55 -171,90 3
CH3NO3 methylnitrate liquid -40,52 -217,00 3
CH4 gaseous -50,75 -186,15 1
CH4 methane gaseous -50,81 -186,10 2
CH4 methane gaseous -50,89 -186,19 3
CH4N2O urea
solid -196,82 -104,60 1
CH4N2O urea
solid -197,02 -104,60 3
CH4O methanol gaseous -162.52 -239,70 3
CH4O methanol liquid -166,36 -126,78 1
CH4O methanol liquid -166,34 -126,70 3
CH5N methylamine liquid 35,56 -150,21 1
CH5N methylamine gaseous 27,52 -241,60 3
CN- aq. sol. 172,38 -94,14 1
CNH hydrogen cyanide
gaseous 124,71 -201,71 2
CNH hydrogen cyanide gaseous 120,12 -201,90 3
CNH hydrogen cyanide liquid 124,93 -112,84 1
CNH hydrogen cyanide aq. sol. 119,66 -124,68 1
CNO- cyanate aq. sol. -97,49 -106,69 1
CNOH cyanic acid aq. sol. -117,15 -144,77 1
CNS- thiocyanate aq. sol. 92,68 -144,35 1
CNSH thiocyanic acid
aq. sol. 97,53   1
CNSH isothiocyanic acid
gaseous 112,97 -247,69 1
CO gaseous -137,15 -197,56 1
CO gaseous -137,16 -197,53 2
CO2 gaseous -394,36 -213,64 1
CO2 gaseous -394,40 -213,68 2
CO2 aq. sol. -385,99 117,53 7
CO2 in air
solution -4114,32 -281,21 7
CO2 in artery solution -401,75   7
CO2 in vein
solution -401,40   7
CO32- carbonate ion aq. sol. -527,90 56,90 1
CO3H- hydrogen-
carbonate ion
aq. sol. -586,85 -91,21 1
CO3H2 aq. sol. -608,25   7
CS gaseous 184,10 -210,46 1
S2 gaseous 66,91 -237,79 2
CS2 liquid 65,27 -151,34 1
C2 gaseous 781,72 -199,27 2
C2Cl2 dichloroethyne gaseous 198,41 -271,96 2
C2Cl4 tetrachloroethene gaseous 21,56 -343,31 2
C2Cl6 hexachloroethane gaseous -50,00 -397,77 2
C2H2 ethyne gaseous 209,20 -200,83 1
C2H2 ethyne gaseous 209,17 -200,85 2
C2H2 ethyne gaseous 209,24 -200,80 3
C2H3O2-  acetic acid anion aq. sol. -369,41 -86,61 1
C2H4 ethene, ethylene gaseous 68,12 -219,45 1
C2H4 ethene, ethylene gaseous 68,36 -219,22 2
C2H4 ethene, ethylene gaseous 68,16 -219,40 3
C2H4O acetaldehyde gaseous -132,92 -264,20 3
C2H4O epoxyethane gaseous -11,84 -243,70 3
C2H4O2 acetic acid gaseous -378,95 -282,50 3
C2H4O2 acetic acid liquid -389,95 -159,83 1
C2H4O2 acetic acid liquid -390,28 -159,80 3
C2H4O2 acetic acid aq. sol. -396,56 -178,66 1
C2H4O4 formic acid, dimer gaseous -713,17 -348,70 3
C2H5 Cl chloroethane gaseous -52,95 -274,80 3
C2H5O2N aminoacetic acid solid -367,02 -109,20 3
C2H5O3N ethyl nitrate liquid -44,31 -247,20 3
C2H6 ethane gaseous -32,89 -229,49 1
C2H6 ethane gaseous -32,62 -229,50 3
C2H6O dimethyl ether gaseous -114,07 -266,60 3
C2H6O ethanol gaseous -168,57 -282,00 3
C2H6O ethanol liquid -174,89 -160,67 1
C2H6O ethanol liquid 174.72 -160,70 3
C2H6O2 ethane-1,2-diol, ethylene glycol
liquid -327,07 -179,50 3
C3H4 propadiene gaseous 202,38 -234,90 3
C3H4 propyne gaseous 194,16 -248,10 3
C3H6 propene gaseous 74,66 -226,90 3
C3H6 cyclopropane gaseous 104,11 -237,90 3
C3H6O propanone, acetone gaseous -151,82 -294,90 3
C3H6O propanone, acetone liquid -154,83 -200,00 3
C3H8 propane gaseous -23,43 -269,90 3
C4H6 but-1-ene gaseous 72,03 -307,40 3
C4H8 but-2-ene cis gaseous 67,20 -300,80 3
C4H8 but-2-ene trans gaseous 64,16 -296,50 3
C4H8O2 ethyl acetate liquid -323,19 -259,00 3
C4H10 butane gaseous -15,62 -310,00 3
C4H10 2-methylpropane gaseous -17,92 -294,60 3
C5H5N pyridine gaseous 190,31 -282,80 3
C5H5N pyridine liquid 181,33 -177,90 3
C5H5N5 adenine solid 294,63 -151,00 3
C5H10 cyclopentane gaseous 38,67 -292,90 3
C5H10 cyclopentane liquid 36,49 -204,10 3
C5H12 pentane gaseous -8,11 -348,40 3
C5H12 pentane liquid -9,21 -262,70 3
C5H12 2,2-dimethylpropane gaseous -15,18 -306,40 3
C6H5Cl chlorobenzene liquid 93,65 -194,10 3
C6H5NO2 nitrobenzene liquid 141,62 -224,30 3
C6H6 benzene gaseous 129,73 -269,20 3
C6H6O phenol solid -47,50 -142,00 3
C6H7N aminobenzene, aniline gaseous 165,18 -301,00 3
C6H7N aminobenzene, aniline liquid 147,58 -192,00 3
C6H10O5 glycogen aq. sol. -662,49   7
C6H12 cyclohexane gaseous 31,75 -298,20 3
C6H12 cyclohexane liquid 26,83 -204,10 3
C6H12O6 fruit sugar, fructose aq. sol. -915,59   7
C6H12O6 grape sugar, D-glucose
solid -910,49   7
C6H12O6 grape sugar, D-glucose aq. sol. -917,44   7
C6H12O6 D-glucose,
in blood
solution -931,00   7
C6H14 hexane gaseous 0,30 -386,80 3
C6H14 hexane liquid -4,26 -296,00 3
C7H8 methylbenzene, toluene gaseous 122,39 -319,70 3
C7H8 methylbenzene, toluene liquid 110,61 -219,00 3
C8H18 octane gaseous 17,44 -463,70 3
C8H18 octane liquid 6,41 -361,20 3
C8H18 2,2,4-trimethylpentane gaseous 13,09 -425,20 3
C8H18 2,2,4-trimethylpentane liquid 6,32 -330,00 3
C10H15N5O10P2 ADP, pH 7 aq. sol. -2000,00   7
C10H16N5O13P3 ATP, pH 7 aq. sol. -2890,00   7
C12H22O11 cane sugar
solid -1543,52 -360,00 3
C12H22O11 cane sugar aq. sol. -1550,63   7
C12H22O11 cane sugar aq. sol. -1552,22   7

298,15 K; 101.325 Pa; pure or 1 mol/l; 1 G (Gibbs) = 1 J/mol