德国爱德华久保热力学和物质动力学基金会

D - He

Formula State of agg. μ
[kG]
Temp. coeff.
[G/K]
Ref.
D deuterium gaseous 206.52 -123,24 1
D deuterium gaseous 206,52 -123,24 5
D2 normal gaseous 0,00 -144,86 1
D+ gaseous 1519,73 -117,47 5
E electrons gaseous 0,00 -20,87 2
F gaseous 61,92 -158,64 1
F gaseous 61,83 -158,64 2
F- gaseous -267,18 -145,47 2
F- aq. sol. -278,82 13,81 1
F+ gaseous 1743,06 -161,61 5
FH gaseous -273,22 -173,67 1
FH gaseous -274,64 -173,67 2
FH aq. sol. -296,85 -88,70 1
F2 gaseous 0,00 -202,67 1
F2 gaseous 0,00 -202,71 2
F2H- aq. sol. -578,15 -92,47 1
F2O gaseous -4,60 -247,32 1
F2O gaseous 41,77 -247,36 2
Fe gaseous 370,70 -180,38 1
Fe gaseous 370,67 -180,38 2
Fe liquid 11,05 -34,29 2
Fe alpha solid 0,00 -27,28 1
Fe solid 0,00 -27,32 2
Fe2+ aq. sol. -78,87 137,65 1
Fe2+ in iron
solution 893,87   7
Fe3+ aq. sol. -4,60 315,89 1
FeCO3 siderite solid -666,72 -92,88 1
Fe(CO)5 liquid -705,42 -338,07 1
Fe(CN)3-6 aq. sol. 729,27 -270,29 1
Fe(CN)4-6 aq. sol. 694,92 -94,98 1
FeCl2 gaseous -159,62 -287,48 2
FeCl2 solid -302,34 -117,95 1
FeCl2 solid 302,38 -117,95 2
FeCl3 gaseous -247,87 -344,10 2
FeCl3 solid -334,05 -142,26 1
FeCl3 solid -333,98 -142,34 2
FeCr2O4 solid -1343,90 -146,02 1
FeO gaseous 217,66 -241,84 2
FeO solid -245,14 -57,49 1
FeO solid -251,45 -60,75 2
Fe(OH)2 gaseous -306,63 -282,75 2
Fe(OH)2 solid -492,03 -87,86 2
Fe(OH)2 precipitated
solid -486,60 -87,96 1
Fe(OH)+2 aq. sol. -438,06   1
Fe(OH)3 solid -705,56 -104,60 2
Fe(OH)3 precipitated
solid -696,64 -106,69 1
Fe(OH)3 aq. sol. -659,40   1
Fe(OH)3- aq. sol. -615,05   1
Fe(OH)42- aq. sol. -929,68   1
FeS pyrrhotite solid -100,42 -60,29 1
FeSO4 solid -820,90 -107,53 1
FeSO4 solid -824,98 -120,96 2
FeS2 pyrite solid -166,94 -52,93 1
Fe2(OH)24+ aq. sol. -467,27 355,64 1
Fe2O3 hematite solid -742,24 -87,40 1
Fe2O3 solid -743,58 -87,40 2
Fe2(SO4)3 solid -2263,05 -307,52 2
Fe2SiO4 fayalite solid -1379,05 -145,18 1
Fe3C cementite solid 20,08 -104,60 1
Fe3O4 magnetite solid -1015,46 -146,44 1
Fe3O4 solid -1017,51 -145,27 2
Ga gaseous 238,91 -168,95 1
Ga solid 0,00 -40,88 1
Ga3+ aq. sol.h -158,99 330,54 1
GaBr3 solid -359,82 -179,91 1
GaBr4- aq. sol. -550,20 -35,98 1
GaCl3 solid -454,80 -142,26 1
GaF3 solid -1085,33 -83,68 1
Ga(OH)1+ aq. sol. -380,33   1
Ga(OH)2+ aq. sol. -597,48   1
Ga(OH)3 solid -831,36 -100,42 1
Ga(OH)4- aq. sol. -983,24   1
Ga(OH)52- aq. sol. -1158,97   1
Ga(OH)63- aq. sol. -1330,51   1
Ga2O3 rhombic solid -998,30 -84,98 1
Ge gaseous 335,98 -167,79 1
Ge solids 0,00 -31,09 1
GeSr4 liquid -331,37 -280,75 1
GeCl4 gaseous -457,31 -347,61 1
GeCl4 liquid -462,33 -245,60 1
GeH4 gaseous 113,39 -217,02 1
GeJ4 solid -144,35 -271,12 1
GeO brown solid -237.23 -50,21 1
GeO yellow
solid -207,11   1
GeO2 hexagonal solid -497,06 -55,27 1
GeS solid -71,55 -71,13 1
H gaseous 203,26 -114,60 1
H gaseous 203,28 -114,61 2
H 1. excitation level
gaseous 1138,22 -126,13 5
H 2. excitation level gaseous 1363,32 -132,87 5
H in palladium solution -10,00   7
H- gaseous 132,14 -108,85 2
H+ gaseous 1517,10 -108,83 2
H+ gaseous 1516,14 -108,83 5
H+ aq. sol. 0,00 0,00 1
H2 normal gaseous 0,00 -130,57 1
H2 normal gaseous 0,00 -130,58 2
H2 aq. sol. 18,00 -49,00 7
H2 ortho gaseous 0,71 -128,18 7
H2 para gaseous 3,44 -119,05 7
H2+ gaseous 1485,29 -141,93 5
He gaseous 0,00 -126,04 1
He aq. sol. 19,25 -55,65 1
He ortho gaseous 1909,56 -135,17 5
He+ gaseous 2366,96 -131,80 5
He2+ gaseous 7589,95 -126,04 5
HeH+ gaseous 1349,56 -167,99 5

298,15 K; 101.325 Pa; pure or 1 mol/l; 1 G (Gibbs) = 1 J/mol