德国爱德华久保热力学和物质动力学基金会

Ne - P

Formula State of agg. μ
[kG]
Temp. coeff.
[G/K]
Ref.
Ne aq. sol. 19,25 -66,11 1
Ni gaseous 384,51 -182,08 1
Ni gaseous 384,51 -182,08 5
Ni solid 0,00 -29,87 1
Ni2+ aq. sol. -45,61 128,87 1
NiCO3 solid -612,54   1
Ni(CN)42- aq. sol. 471,96 -217,57 1
Ni(CO)4 gaseous -587,27 -410,45 1
Ni(CO)4 liquid -588,27 -313,38 1
NiCl2 solid -259,06 -97,65 1
NiF2 solid -604,17 -73,60 1
Ni(NH3)62+ aq. sol. -256,06 -394,55 1
NiO solid -211,71 -37,99 1
Ni(OH)1 aq. sol. -227,61 71,13 1
Ni(OH)2 solid -447,27 -87,86 1
NiS solid -79,50 -52,97 1
NiSO4 solid -759,81 -92,05 1
Ni3S2 solid -197,07 -133,89 1
Nn neutrons gaseous -0,00 -108,85 5
O gaseous 231,75 -160,95 1
O gaseous 231,77 -160,96 2
O- gaseous 91,42 -157,79 2
O+ gaseous 1547,14 -154,85 5
OD2 gaseous -234,55 -198,23 1
OD2 liquid -243,49 -75,94 1
OH gaseous 34,23 -183,64 1
OH gaseous 34,76 -183,59 2
OH- gaseous -139,11 -172,50 2
OH- aq. sol. -157,29 10,75 1
OH+ gaseous 1306,47 -182,66 2
OH2 gaseous -228,59 -188,72 1
OH2 gaseous -228,60 -188,72 2
OH2 liquid -237,18 -69,91 1
OH2 solid -236,59 -44,77 7
OH2 in blood
solution -237,19   7
OH2 in urine
solution -237,22   7
OH2 in sat. MgCl2*6H2O aq. sol. -239,95   7
OH2 in sat. NaCl aq. sol. -237,90   7
OH2 in sat. NaOH aq. sol. -243,68   7
OH2 in conc. sulphuric acid
solution -259,40   7
OH2 in air
solution -238,06   7
OH2 over P2O5 solution -271,80   7
OH3+ gaseous 606,61 -192,13 2
OH3+ aq. sol. -237,18 -69,91 1
O2 gaseous 0,00 -205,02 1
O2 gaseous 0,00 -205,02 2
O2 aq. sol. 16,44   7
O2 in tissue
solution -9,02   7
O2 in artery solution -5,03   7
O2 in air
solution -3,88   7
O2 in vein
solution -7,30   7
O2- gaseous -42,57 -208,82 2
O2H- aq. sol. -67,36 -23,85 1
O2H2 gaseous -105,60 -232,63 1
O2H2 gaseous -105,47 -232,88 2
O2H2 liquid -120,42 -109,62 1
O2H2 aq. sol. -134,10 -143,93 1
O3 gaseous 163,18 -238,82 1
O3 gaseous 163,16 -238,82 2
Os gaseous 744,75 -192,46 1
Os solid 0,00 -32,64 1
OsO4 yellow
solid -305,01 -143,93 1
OsO4 white solid -303,76 -167,78 1
Os(OH)4 amorph -673,62   1
OsO5H- aq. sol. -470,28   1
OsO5H2 aq. sol. -539,07   1
P gaseous 280,02 -163,09 2
P liquid 0,09 -42,89 2
P red solid -12,13 -22,80 1
P red, V solid -12,01 -22,80 2
P white solid 0,00 -41,09 1
P white alpha solid 0,00 -41,09 2
PBr3 liquid -175,73 -240,16 1
PCl3 gaseous -267,78 -311,67 1
PCl3 gaseous -269,51 -311,58 2
PCl3 liquid -272,38 -217,15 1
PCl3O gaseous -514,32 -325,39 2
PCl3O liquid -520,91 -222,46 1
PCl5 gaseous -305,01 -364,47 1
PCl5 gaseous -290,33 -364,01 2
PF3 gaseous -897,47 -273,13 1
PF5 gaseous -1520,72 -300,70 2
PH3 gaseous 13,39 -210,12 1
PH3 gaseous 13,40 -210,20 2
PH3 aq. sol. 1,46 -201,67 1
PH4+ aq. sol. 67,78   1
PO43- aq. sol. -1018,80 221,75 1
PO4H2- aq. sol. -1089,26 33,47 1
PO4H2+ at pH 7 aq. sol. -1090,58   7
PO4H2- aq. sol. -1130,39 -90,37 1
PO4H3 liquid -1118,43 -146,44 2
PO4H3 solid -1119,22 -110,50 1
PO4H3 solid -1119,11 -110,54 2
PO4H3 aq. sol. -1142,65 -158,16 1
PO4H3 phosphoric acid, pH 7 aq. sol. -1170,48   7
P2 gaseous 103,76 -218,02 1
P2 gaseous 103,14 -218,03 2
P2O74- aq. sol. -1919,20 117,15 1
P2O7H3- aq. sol. -1972,34 -46,02 1
P2O73- at pH 7 aq. sol. -1990,20   7
P2O7H22- aq. sol. -2010,41 -163,18 1
P2O7H3- aq. sol. -2023,38 -213,38 1
P2O7H4 aq. sol. -2032,17 -267,78 1
P4 gaseous 24,48 -279,87 1
P4 gaseous 24,46 -279,87 2
P4O6 gaseous -2084,94 -345,60 2
P4O10 gaseous -2669,85 -403,76 2
P4O10 hexagonal solid -2697,84 -228,86 1
P4O10 solid -2723,50   2

298,15 K; 101.325 Pa; pure or 1 mol/l; 1 G (Gibbs) = 1 J/mol