Pb - S
Formula | State of agg. | μ [kG] |
Temp. coeff. [G/K] |
Ref. |
Pb | gaseous | 161,92 | -175,26 | 1 |
Pb | gaseous | 162,65 | -175,27 | 2 |
Pb | liquid | 2,22 | -71,72 | 2 |
Pb | solid | 0,00 | -64,81 | 1 |
Pb | solid | 0,00 | -64,79 | 2 |
Pb in Hg saturated |
solution | -1,13 | -68,70 | 1 |
Pb2+ | aq. sol. | -24,39 | -10,46 | 1 |
PbBr2 | solid | -261,92 | -161,50 | 1 |
PbBr2 | aq. sol. | -240,58 | 1 | |
PbBr3- | aq. sol. | -343,09 | 1 | |
PbCO3 | solid | -625,51 | -130,96 | 1 |
PbCl2 | solid | -314,13 | -135,98 | 1 |
PbCl2 | solid | -315,42 | -135,98 | 2 |
PbCl2 | aq. sol. | -297,19 | 1 | |
PbCl3- | aq. sol. | -426,35 | 1 | |
PbCl4 | gaseous | -276,20 | -384,51 | 2 |
PbF2 | solid | -617,14 | -110,46 | 1 |
PbF2 | solid | -630,90 | -112,97 | 2 |
PbJ2 | solid | -173,64 | -174,85 | 1 |
PbJ2 | solid | -173,41 | -175,18 | 2 |
PbJ2 | aq. sol. | -143,51 | 1 | |
PbJ3- | aq. sol. | -198,74 | 1 | |
PbJ42- | aq. sol. | -254,81 | 1 | |
Pb(N3)2 monoclinic | solid | 624,67 | -148,11 | 1 |
Pb(N3)2 orthorombic | solid | 622,16 | -149,37 | 1 |
PbO | gaseous | 26,36 | -239,94 | 2 |
PbO | liquid | -171,19 | -85,96 | 2 |
PbO yellow |
solid | -187,90 | -68,70 | 1 |
PbO yellow |
solid | -188,07 | -67,36 | 2 |
PbO red | solid | -198,95 | -66,53 | 1 |
PbO red | solid | -188,84 | -65,27 | 2 |
Pb(OH) | aq. sol. | -226,35 | 1 | |
PbO2 | solid | -217,36 | -68,62 | 1 |
PbO2 | solid | -212,42 | -76,57 | 2 |
Pb(OH)2 | solid | -452,29 | 1 | |
Pb(OH)2 | aq. sol. | -400,83 | 1 | |
Pb(OH)3- | aq. sol. | -575,72 | 1 | |
PbS | solid | -98,74 | -91,21 | 1 |
PbSO4 | solid | -813,20 | -148,57 | 1 |
PbSiO3 | solid | -1062,15 | -109,62 | 1 |
Pb3O4 | solid | -601,24 | -211,29 | 1 |
Pb3O4 | solid | -616,16 | -210,87 | 2 |
Pd | gaseous | 339,74 | -166,94 | 1 |
Pd | solid | 0,00 | -37,57 | 1 |
Pd2+ | aq. sol. | 176,56 | 117,15 | 1 |
Pd(CN)42- | aq. sol. | 627,60 | 1 | |
PdCl2 | solid | -125,10 | -104,60 | 1 |
PdCl2 | aq. sol. | -128,87 | 1 | |
PdCl3- | aq. sol. | -276,14 | 1 | |
PdCl42- | aq. sol. | -416,73 | -259,41 | 1 |
PdCl62- | aq. sol. | -430,12 | -271,96 | 1 |
PdJ2 | solid | -62,76 | -150,62 | 1 |
PdS | solid | -66,94 | -46,02 | 1 |
PdS2 | solid | -74,48 | -79,50 | 1 |
Pt | gaseous | 520,49 | -192,30 | 1 |
Pt | gaseous | 520,49 | -192,29 | 5 |
Pt | solid | 0,00 | -41,63 | 1 |
Pt2+ | aq. sol. | 185,77 | 1 | |
PtCl2 | aq. sol. | -79,91 | 1 | |
PtCl3- | aq. sol. | -228,45 | 1 | |
PtCl42- | aq. sol. | -368,61 | -167,36 | 1 |
PtCl62- | aq. sol. | -489,53 | -220,08 | 1 |
PtS | solid | -76,15 | -55,06 | 1 |
PtS2 | solid | -99,58 | -74,68 | 1 |
Rb | gaseous | 55,86 | -169,99 | 1 |
Rb | solid | 0,00 | -69,45 | 1 |
Rb- | aq. sol. | -282,21 | -124,26 | 1 |
RbBr | solid | -378,15 | -108,28 | 1 |
RbJ | solid | -325,52 | -118,03 | 1 |
Re | gaseous | 724,67 | -188,83 | 1 |
Re | solid | 0,00 | -36,86 | 1 |
ReCl3 | solid | -188,28 | -123,85 | 1 |
ReCl62- | aq. sol. | -589,94 | -251,04 | 1 |
ReO2 | solid | -368,19 | 1 | |
ReO4- | aq. sol. | -694,54 | -201,25 | 1 |
ReO4H | solid | -656,47 | -158,16 | 1 |
Re2O7 | solid | -1066,08 | -207,11 | 1 |
Rh | gaseous | 510,87 | -185,70 | 1 |
Rh | solid | 0,00 | -31,51 | 1 |
Ru | gaseous | 595,80 | -186,40 | 1 |
Ru | solid | 0,00 | -28,53 | 1 |
RuO4 | gaseous | -139,75 | -289,95 | 1 |
RuO4 | liquid | -152,30 | -183,26 | 1 |
RuO4 | solid | -152,30 | -146,44 | 1 |
RuO4- | aq. sol. | -245,60 | 1 | |
RuO42- | aq. sol. | -303,76 | 1 | |
S | gaseous | 238,28 | -167,71 | 1 |
S | gaseous | 238,50 | -167,78 | 2 |
S | liquid | 0,39 | -35,31 | 2 |
S rhombic | solid | 0,00 | -31,80 | 1 |
S | solid | 0,00 | -31,92 | 2 |
S rhombic | solid | 0,00 | -32,07 | 7 |
S monoclinic | solid | 0,04 | -32,75 | 7 |
S2- | aq. sol. | 85,77 | 14,64 | 1 |
SF4 | gaseous | 731,36 | -291,92 | 1 |
SF6 | gaseous | -1105,41 | -291,71 | 1 |
SH- | aq. sol. | 12,05 | -62,76 | 1 |
SH2 | gaseous | -33,56 | -205,69 | 1 |
SH2 | gaseous | -33,28 | -205,64 | 2 |
SH2 | aq. sol. | -27,87 | -121,34 | 1 |
SO | gaseous | -19,84 | -221,84 | 1 |
SO2 | gaseous | -300,19 | -248,11 | 1 |
SO2 | gaseous | -300,16 | -248,11 | 2 |
SO3 | gaseous | -371,08 | -256,65 | 1 |
SO3 | gaseous | -371,07 | -256,66 | 2 |
SO3 beta | solid | -368,99 | -52,30 | 1 |
SO32- | aq. sol. | -486,60 | 29,29 | 1 |
SO3H- | aq. sol. | -527,81 | -139,75 | 1 |
SO3H2 | aq. sol. | -537,90 | -232,21 | 1 |
SO42- | aq. sol. | -744,63 | -20,08 | 1 |
SO4H- | aq. sol. | -756,01 | -131,80 | 1 |
SO4H2 | gaseous | -656,09 | -289,11 | 2 |
SO4H2 | liquid | -690,10 | -156,90 | 1 |
SO4H2 | liquid | -690,06 | -156,90 | 2 |
SO4H2 | aq. sol. | -738,88 | 7 | |
S2 | gaseous | 79,33 | -228,07 | 1 |
S2 | gaseous | 80,07 | -228,07 | 2 |
S22- | aq. sol. | 79,50 | -28,45 | 1 |
S2Cl2 | gaseous | -31,80 | -331,37 | 1 |
S2O42- | aq. sol. | -600,40 | -92,05 | 1 |
S2O4H- | aq. sol. | -614,63 | 1 | |
S2O4H2 | aq. sol. | -616,72 | 1 | |
S2O82- | aq. sol. | -1110,43 | -248,11 | 1 |
S32- | aq. sol. | 73,64 | -66,11 | 1 |
S42- | aq. sol. | 69,04 | -103,34 | 1 |
S52- | aq. sol. | 65,69 | -140,58 | 1 |
S8< | gaseous | 49,66 | -430,87 | 1 |
S8 | gaseous | 49,14 | -430,21 | 2 |
298,15 K; 101.325 Pa; pure or 1 mol/l; 1 G (Gibbs) = 1 J/mol