德国爱德华久保热力学和物质动力学基金会

Sb - Sr

Formula State of agg. μ
[kG]
Temp. coeff.
[G/K]
Ref.
Sb gaseous 222,17 -180,16 1
Sb solid 0,00 -45,69 1
SbBr3 solid -239,32 -207,11 1
SbCl3 gaseous -301,25 -337,69 1
SbCl3 solid -323,72 -184,10 1
SbCl5 gaseous -334,34 -401,83 1
SbCl5 liquid -350,20 -301,25 1
SbF(OH)2 aq. sol. -724,67   1
SbH3 gaseous 147,74 -232,67 1
Sb(OH)2+ aq. sol. -414,30   1
Sb(OH)3 solid -685,34   1
Sb(OH)3 aq. sol. -644,75 -116,32 1
Sb2 gaseous 187,02 -254,81 1
Sb2O3 orthorombic solid -626-55 -123,01 1
Sb2O4 solid -795,80 -127,19 1
Sb2O5 solid -829,27 -125,10 1
Sb2S3 black
solid -173,64 -182,00 1
Sb2Te3 solid -55,23 -234,30 1
Sb4 gaseous 141,42 -351,46 1
Sb4O6 cubic solid -1268,17 -220,92 1
Sc gaseous 336,06 -174,68 1
Sc solid 0,00 -34,64 1
ScF3 solid -1555,61 -92,05 1
Sc(OH)3 solid -1233,44 -100,42 1
Sc2O3 solid -1819,41 -77,40 1
Se gaseous 187,07 -176,61 1
Se hexagonal, black
solid 0,00 -42,44 1
Se2- aq. sol. 129,29   1
SeF6 gaseous -1016,71 -313,76 1
SeH2 gaseous 15,90 -218,91 1
SeO gaseous 26,82 -233,89 1
SeO32- aq. sol. -369,87 -12,55 1
SeO3H- aq. sol. -411,54 -135,14 1
SeO3H2 aq. sol. -426,22 -207,94 1
SeO42- aq. sol. -441,41 -53,97 1
SeO4H- aq. sol. -452,29 -149,37 1
Se2 gaseous 96,23 -264,43 1
Si gaseous 411,29 -167,86 1
Si gaseous 406,18 -167,87 2
Si liquid 40,83 -44,46 2
Si solid 0,00 -18,83 1
Si solid 0,00 -18,82 2
SiBr4 gaseous -431,79 -377,77 1
SiBr4 liquid -443,92 -277,82 1
SiC alpha, hexagonal solid -60,25 -16,84 1
SiC beta, cubic solid -62,76 -16,61 1
SiCl4 gaseous -617,01 -330,62 1
SiCl4 gaseous -617,38 -330,83 2
SiCl4 liquid -619,90 -239,74 1
SiF4 gaseous -1572,68 -282,38 1
SiF4 gaseous -1572,58 -282,14 2
SF6 gaseous -1116,99 -291,68 2
SiF62- aq. sol. -2199,53 -122,17 1
SiH4 gaseous 56,90 -204,51 1
SiH4 gaseous 55,16 -204,13 2
SiO gaseous -126,36 -211,50 1
SiO2 gaseous -306,93 -228,86 2
SiO2 liquid -850,21 -47,93 2
SiO2 alpha- cristobalite solid -855,88 -42,68 1
SiO2 alpha- cristobalite solid -853,67 -50,05 2
SiO2 beta- cristobalite solid -854,54 -43,40 2
SiO2 alpha-quartz solid -856,67 -41,84 1
SiO2 beta-quartz solid -856,48 -41,46 2
SiO2 alpha-tridymite solid -855,29 -43,51 1
SiO3H2 solid -1092,44 -133,89 1
SiO4H4 solid -1333,02 -192,46 1
Si2 gaseous 532,69 -229,68 2
Si2H6 gaseous 127,19 -272,55 1
Si2O5H2 solid -1943,47 -192,46 1
Si2O7H6 solid -2425,88 -330,54 1
Si3N4 solid -642,66 -101,25 1
Sn gaseous 267,36 -206,03 1
Sn gaseous 267,35 -168,38 5
Sn alpha, grey solid 0,13 -44,14 1
Sn beta, white solid 0,00 -51,55 1
Sn2+ in
hydrochloric acid
aq. sol. -27,20 16,74 1
Sn4+ in
hydrochloric acid
aq. sol. 2,51 117,15 1
SnBr4 gaseous -331,37 -411,83 1
SnBr4 solid -350,20 -264,43 1
SnCl2 aq. sol. -299,57 -171,54 1
SnCl3- aq. sol. -430,12 -259,41 1
SnCl4 gaseous -432,21 -365,68 1
SnCl4 liquid -440,16 -258,57 1
SnCl4 in
hydrochloric acid
aq. sol. -522,58 -108,78 1
SnH4 gaseous 188,28 -227,57 1
SnO solid -256,90 -56,48 1
SnO2 solid -519,65 -52,30 1
Sn(OH)2 precipitated
solid -491,62 -154,81 1
SnS solid -98,32 -76,99 1
Sr gaseous 110,04 -164,54 1
Sr solid 0,00 -54,39 1
Sr2+ aq. sol. -557,31 39,33 1
SrCO3 strontianite solid -1137,63 -97,49 1
SrCl2 solid -781,15 -117,15 1
SrO solid -559,82 -54,39 1
SrSO4 solid -1334,28 -121,75 1

298,15 K; 101.325 Pa; pure or 1 mol/l; 1 G (Gibbs) = 1 J/mol